| Permalink: | 02TATEXS | 
                | Higher taxa: | Erebidae (family)/ 
                
                
                Toxocampinae (subfamily)/ 
                
                
                Toxocampini (tribe)/ 
                
                
                
                Tathorhynchus (genus)/ | 
                | Status: | Synonym, the accepted name is Tathorhynchus exsiccata | 
                | Authorship: | (Grote, 1882) | 
                | Citation: | Platysenta angustiorata n. s. | 
                | Original genus: | Platysenta | 
                
                    | Publication: | Grote A. R. 1882b. New moths, principally collected by Mr. Roland Thaxter in Maine, with notes on noxious species and remarks on classification. | 
                    | Journal: | Bulletin of the United States Geological & Geographical Survey of the Territory | 
                    | Volume: | 6 | 
                    | Issue: | 3 | 
                    | Pagination: | 584 | 
                
                
                    | URL: | https://www.biodiversitylibrary.org/page/31575036 |