 
  | Permalink: | LOPHARGY | 
| Higher taxa: | Erebidae (family)/ Boletobiinae (subfamily)/ Eublemmini (tribe)/ Syngatha (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Hampson, 1918) | 
| Citation: | Lophocyttarra argyropasta n. sp. | 
| Original genus: | Lophocyttarra | 
| Publication: | Hampson G. F. 1918a. Descriptions of new genera and species of Amatidae, Lithosidae, and Noctuidae. | 
| Journal: | Novitates Zoologicae | 
| Volume: | 25 | 
| Issue: | 1 | 
| Pagination: | 172 | 
| URL: | https://www.biodiversitylibrary.org/page/3856975 | 
 
                        
                        
                    Transferred to Syngatha by H. Hacker (2019a: 496).
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Syngatha argyropasta (Hampson, 1918) | Malawi | Hampson G. F. 1918a. Descriptions of new genera and species of Amatidae, Lithosidae, and Noctuidae. page 172 | ||
| Syngatha argyropasta (Hampson, 1918) | Namibia | page H. Roland | ||
| Syngatha argyropasta (Hampson, 1918) | South Africa | Western Cape | Hacker H. H. 2019a. Biogeograpy; Boletobiinae (Erebidae). Moths of Africa. Systematic and illustrated catalogue of the Heterocera (Lepidoptera) of Africa. Volume 1. page 496 | |
| Syngatha argyropasta (Hampson, 1918) | South Africa | Eastern Cape | Hacker H. H. 2019a. Biogeograpy; Boletobiinae (Erebidae). Moths of Africa. Systematic and illustrated catalogue of the Heterocera (Lepidoptera) of Africa. Volume 1. page 496 | |
| Syngatha argyropasta (Hampson, 1918) | Tanzania | page NHMO | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|