 
  | Permalink: | 01AUDBIP | 
| Higher taxa: | Erebidae (family)/ Erebinae (subfamily)/ Audeini (tribe)/ Audea (genus)/ | 
| Status: | Synonym, the accepted name is Audea bipunctata | 
| Authorship: | (Felder & Rogenhofer, 1874) | 
| Citation: | Phoberia ? fatua F. & R. | 
| Original genus: | Phoberia | 
| Publication: | Felder C., Felder R. & Rogenhofer A. F. 1865–1875. Reise der österreichischen Fregatte Novara um die Erde in den Jahren 1857, 1858, 1859 unter den Befehlen des Commodore B. von Wüllerstorf-Urbair. Zoologischer Theil. Zweiter Band. Abtheilung 2, Heft 4, Lepidoptera. Atlas der Heterocera. | 
| Journal: | — | 
| Volume: | 2 | 
| Issue: | 4 | 
| Pagination: | 15; pl. 116, fig. 1 | 
| URL: | https://www.biodiversitylibrary.org/page/1221057 | 
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Audea fatua (Felder & Rogenhofer, 1874) | Holotype | ♀ | NHMUK | Holotype ♀, NHMUK. | South Africa | [South Africa], "Africa meridionalis". | 
| Scientific name | Country | Province | Publication | URL | 
|---|
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|