| Permalink: | OPHISUBD | 
| Higher taxa: | Erebidae (family)/ Erebinae (subfamily)/ Ophiusini (tribe)/ Stenopis (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Prout L. B., 1919) | 
| Citation: | Anua subdiversa, sp. n. | 
| Original genus: | Anua | 
| Publication: | Prout L. B. 1919a. New and insufficiently-known moths in the Joicey collection. | 
| Journal: | Annals and Magazine of Natural History | 
| Volume: | (9) 3 | 
| Issue: | 14 | 
| Pagination: | 173–174 | 
| URL: | https://www.biodiversitylibrary.org/page/18637480 | 
                        
                        
                    | Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Stenopis subdiversa (Prout L. B., 1919) | Congo, the Democratic Republic of the | East Kasai | Berio E. 1965a. Le Catocaline Africane a tibie spinose del Museo di Tervuren. page 257 | |
| Stenopis subdiversa (Prout L. B., 1919) | Gambia | Prout L. B. 1919a. New and insufficiently-known moths in the Joicey collection. page 174 | ||
| Stenopis subdiversa (Prout L. B., 1919) | Ghana | Prout L. B. 1919a. New and insufficiently-known moths in the Joicey collection. page 174 | ||
| Stenopis subdiversa (Prout L. B., 1919) | South Africa | Limpopo | page TMSA | |
| Stenopis subdiversa (Prout L. B., 1919) | South Africa | KwaZulu-Natal | page TMSA | |
| Stenopis subdiversa (Prout L. B., 1919) | South Africa | Mpumalanga | page TMSA | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|