 
  | Permalink: | BAMRDELI | 
| Higher taxa: | Erebidae (family)/ Erebinae (subfamily)/ UnassignedErebinae (tribe)/ Bamra (genus)/ | 
| Status: | Accepted | 
| Authorship: | Hampson, 1922 | 
| Citation: | Bamra delicata nov. sp. | 
| Original genus: | Bamra | 
| Publication: | Hampson G. F. 1922. Four apparently new Noctuidae. | 
| Journal: | Bulletin of the Hill Museum | 
| Volume: | 1 | 
| Issue: | 2 | 
| Pagination: | 189–190 | 
| URL: | https://www.biodiversitylibrary.org/page/32286125 | 
 
                        
                        
                    | Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Bamra delicata Hampson, 1922 | Côte d'Ivoire | page NHMUK | ||
| Bamra delicata Hampson, 1922 | Gambia | page R. Goff | ||
| Bamra delicata Hampson, 1922 | Guinea | page NHMUK | ||
| Bamra delicata Hampson, 1922 | Nigeria | Hampson G. F. 1922. Four apparently new Noctuidae. page 190 | ||
| Bamra delicata Hampson, 1922 | Sierra Leone | page R. Revell | ||
| Bamra delicata Hampson, 1922 | South Africa | KwaZulu-Natal | page TMSA | |
| Bamra delicata Hampson, 1922 | South Africa | Eastern Cape | page TMSA | |
| Bamra delicata Hampson, 1922 | Tanzania | page NHMO | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Bamra delicata Hampson, 1922 | Albizia sp. | Fabaceae | Sevastopulo D. G. 1976. A list of the food plants of East African Macrolepidoptera. Part 2. Moths (Heterocera). page 191 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|