| Permalink: | OZARFSCG |
| Higher taxa: | Noctuidae (family)/ Eustrotiinae (subfamily)/ Ozarba (genus)/ Oedicodia (subgenus)/ |
| Status: | Accepted |
| Authorship: | Hacker, 2016 |
| Citation: | Ozarba (Oedicodia) fuscogrisea Hacker spec. nov. |
| Original genus: | Ozarba |
| Publication: | Hacker H. H. 2016a. Systematic and illustrated catalogue of the Macroheterocera and Cossoidea Leach, [1815], Zygaenoidea Latreille, 1809, Thyridoidea Herrich-Schäffer, 1846 and Hyblaeoidea Hampson, 1903 of the Arabian Peninsula, with a survey of their distribution (Lepid.). |
| Journal: | Esperiana |
| Volume: | 20 |
| Issue: | 1 |
| Pagination: | 468; pl. 115, fig. b; pl. 116, figs h, i; pl. 283, figs 13, 14 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Ozarba fuscogrisea Hacker, 2016 | Holotype | ♂ | MfN | Holotype ♂, genitalia slide H. Hacker 24172♂, MfN | Namibia | Namibia, Okatjikona, Waterberg National Park, 22.xi.1993, leg. W. Mey & K. Ebert. | ||
| Ozarba fuscogrisea Hacker, 2016 | Paratype | ♂ | MfN | Paratypes 3♂, 4♀, genitalia slide H. Hacker 24013♂, MfN. | Namibia | Namibia, Okatjikona, Waterberg National Park, 22.xi.1993, leg. W. Mey & K. Ebert. |
| DNA voucher(s) |
|---|
| BC- ZSM Lep 48248 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Ozarba fuscogrisea Hacker, 2016 | Namibia | Hacker H. H. 2016a. Systematic and illustrated catalogue of the Macroheterocera and Cossoidea Leach, [1815], Zygaenoidea Latreille, 1809, Thyridoidea Herrich-Schäffer, 1846 and Hyblaeoidea Hampson, 1903 of the Arabian Peninsula, with a survey of their distribution (Lepid.). page 468 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|