| Permalink: | ACRAMOND |
| Higher taxa: | Noctuidae (family)/ Xyleninae (subfamily)/ Apameini (tribe)/ Sesamiina (subtribe)/ Acrapex (genus)/ |
| Status: | Accepted |
| Authorship: | Le Ru, 2017 |
| Citation: | Acrapex mondogeneta Le Ru, n. sp. |
| Original genus: | Acrapex |
| Publication: | Le Ru B. P., Capdevielle-Dulac C., Musyoka B. K., Goftishu M., Assefa Y., Ndemah R., Molo R., Chipabika G., Conlong D., Ong’amo G. & Kergoat G.J. 2017c. Molecular phylogenetics and definition of the Acrapex minima Janse group (Lepidoptera, Noctuidae, Apameini, Sesamiina) with the description of four new species from the Afrotropics. |
| Journal: | Annales de la Société entomologique de France (N.S.) |
| Volume: | 53 |
| Issue: | 4 |
| Pagination: | 226–228, figs 1e–h, 2b, 3b, 4b, 5b |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Acrapex mondogeneta Le Ru, 2017 | Holotype | ♂ | MNHN | Holotype ♂, genitalia slide B. Le Ru 888♂, MNHN Paratypes 4♂, 7♀, genitalia slides B. Le Ru 867♀, 868♀, 873♂, 874♂, 875♀, 876♀, 889♂, 908♀, MNHN. | Ethiopia | Ethiopia, Oromia, Sululta, 2689 m, 21.ix.2015, leg. B. Le Ru. |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Acrapex mondogeneta Le Ru, 2017 | Ethiopia | Le Ru B. P., Capdevielle-Dulac C., Musyoka B. K., Goftishu M., Assefa Y., Ndemah R., Molo R., Chipabika G., Conlong D., Ong’amo G. & Kergoat G.J. 2017c. Molecular phylogenetics and definition of the Acrapex minima Janse group (Lepidoptera, Noctuidae, Apameini, Sesamiina) with the description of four new species from the Afrotropics. page 226 |
On young stems and shoots (see B. Le Ru et al. 2017c: 228).
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|---|---|---|---|---|
| Acrapex mondogeneta Le Ru, 2017 | Hyparrhenia hirta | Poaceae | Ethiopia | Le Ru B. P., Capdevielle-Dulac C., Musyoka B. K., Goftishu M., Assefa Y., Ndemah R., Molo R., Chipabika G., Conlong D., Ong’amo G. & Kergoat G.J. 2017c. Molecular phylogenetics and definition of the Acrapex minima Janse group (Lepidoptera, Noctuidae, Apameini, Sesamiina) with the description of four new species from the Afrotropics. page 228 |
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|