| Permalink: | LATOEPST |
| Higher taxa: | Limacodidae (family)/ Limacodinae (subfamily)/ Latoia (genus)/ |
| Status: | Accepted |
| Authorship: | Fiebig, 2026 |
| Citation: | Latoia epsteini sp. nov. |
| Original genus: | Latoia |
| Publication: | Fiebig R. 2026. Description of two new Latoia Guérin-Méneville, 1844 (Lepidoptera, Limacodidae) from Africa. |
| Journal: | Ecologica Montenegrina |
| Volume: | 94 |
| Issue: | |
| Pagination: | 269–271, figs 4, 20–28, 41–44, 53–54 |
| URL: | https://www.biotaxa.org/em/article/view/88196/82993 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Latoia epsteini Fiebig, 2026 | Holotype | ♂ | ZSM | Holotype ♂, genitalia slide R. Fiebig 2021.174♂, ZSM. | Malawi | Malawi N, Rumphi District, Nyika National Park, 10°45'00"S 33°53'00"E, 2190 m, 2011-12-29, leg. V. Anikin. | ||
| Latoia epsteini Fiebig, 2026 | Paratype | ♂ | R. Fiebig | Paratype 1♂, genitalia slide R. Fiebig 2021.853♂, coll. Fiebig. | Tanzania | Tanzania, Ufipa Plateau, 2500 m, 1962-12-30, leg. G. Heinrich. | ||
| Latoia epsteini Fiebig, 2026 | Paratype | ♂ | R. Fiebig | Paratype 1♂, genitalia slide R. Fiebig 2024.276♂, coll. Fiebig. | Tanzania | Tanzania, Iringa, Ulembwe, 2008-12-22, leg. Ph. Darge. | ||
| Latoia epsteini Fiebig, 2026 | Paratype | ♂ | R. Fiebig | Paratype 1♂, genitalia slide R. Fiebig 32.046♂, coll. Fiebig. | Tanzania | Tanzania, Rukwa Region, Mbizi Mountains Forest Reserve, 2236 m, 2006-11-24, leg. Ph. Darge. | ||
| Latoia epsteini Fiebig, 2026 | Paratype | ♂ | NHMUK | Paratypes 4♂, NHMUK. | Tanzania | Tanzania, Njombe, 6000–6500 ft, 1952-01-21, leg. W. Peters. | ||
| Latoia epsteini Fiebig, 2026 | Paratype | ♀ | G. Müller | Paratype 1♀, coll. Müller. | Tanzania | Tanzania, Ruwuma Region, 160 km Songea, xi.2006. | ||
| Latoia epsteini Fiebig, 2026 | Paratype | ♂ | ANHRT | Paratypes 10♂, 1♀, genitalia slides TT272, TT273, TT282, ANHRT. | Zambia | Zambia, Muchinga Province, Makutu Mts, 02–04.xii.2023, leg. M. Bashford, A. Collins, G. László, L. Morgan & A. Volynkin. | ||
| Latoia epsteini Fiebig, 2026 | Paratype | ♂ | R. Fiebig | Paratype 1♂, genitalia slide R. Fiebig, 2024.175♂, coll. FIebig. | Malawi | Malawi N, Rumphi District, Nyika National Park, 10°45'00"S 33°53'00"E, 2190 m, 2011-12-29, leg. V. Anikin. |
| Link |
|---|
| ZooBank |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Latoia epsteini Fiebig, 2026 | Malawi | Fiebig R. 2026. Description of two new Latoia Guérin-Méneville, 1844 (Lepidoptera, Limacodidae) from Africa. page 269 | ||
| Latoia epsteini Fiebig, 2026 | Tanzania | Fiebig R. 2026. Description of two new Latoia Guérin-Méneville, 1844 (Lepidoptera, Limacodidae) from Africa. page 269 | ||
| Latoia epsteini Fiebig, 2026 | Zambia | Fiebig R. 2026. Description of two new Latoia Guérin-Méneville, 1844 (Lepidoptera, Limacodidae) from Africa. page 269 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|