| Permalink: | INGOKRAV |
| Higher taxa: | Metarbelidae (family)/ Ingolehmannia (genus)/ |
| Status: | Accepted |
| Authorship: | Pavlova et al., 2026 |
| Citation: | Ingolehmannia kravchenkoi sp.n. |
| Original genus: | Ingolehmannia |
| Publication: | Pavlova P. D., Müller G. C., Prozorov A. M., Giusti A. & Yakovlev R. V. 2026b. Ingolehmannia — a new genus of African Metarbelidae (Lepidoptera: Cossoidea). |
| Journal: | Invertebrate Zoology |
| Volume: | 23 |
| Issue: | 1 |
| Pagination: | 151, figs 7–10, 24–25, 34–36 |
| URL: | https://doi.org/10.15298/invertzool.23.1.09 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Ingolehmannia kravchenkoi Pavlova et al., 2026 | Holotype | ♂ | G. Müller | Holotype ♂, genitalia slide P.D. Pavlova 2022/0152♂, coll. Müller. | Guinea | Guinea, Konakri, Macenta Prefecture, Mt Nimba, Ziama Forest, 8.24°N 9.36°W, 550 m, iii.2017, leg. G.C. Müller, V.D. Kravchenko & G. Petranyi. | ||
| Ingolehmannia kravchenkoi Pavlova et al., 2026 | Paratype | ♂ | G. Müller | Paratypes 13♂, 3♀, different dates, genitalia slides P.D. Pavlova 2025/1604♂, 2025/1605♂, 2025/1606♂, coll. Müller. | Guinea | Guinea, Konakri, Macenta Prefecture, Mt Nimba, Ziama Forest, 8.24°N 9.36°W, 550 m, iii.2017, leg. G.C. Müller, V.D. Kravchenko & G. Petranyi. | ||
| Ingolehmannia kravchenkoi Pavlova et al., 2026 | Paratype | ♂ | ANHRT | Paratype 1♂, genitalia slide P.D. Pavlova & Y.V. Yakovlev 2025/084♂, ANHRT. | Liberia | Liberia, Nimba Mts, Nimba West, Mt Gangra summit, 7º32′45.82″N 8º38′9.36″W, 978 m, 17–25.iii.2017, leg. Sz. Safian & G. Simonics. | ||
| Ingolehmannia kravchenkoi Pavlova et al., 2026 | Paratype | ♀ | ANHRT | Paratype 1♀, ANHRT. | Guinea | Guinea, Centre Forestière de Sérédou, Forêt Classée de Ziama, 8º22′3805″N 9º18′17.19″W, 559 m, 29–31.iii.2019, leg. Sz. Sáfián & S. Koivogui. |
| Link |
|---|
| ZooBank |
| Scientific name | Country | Province | Publication | URL |
|---|
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|