| Permalink: | PHALCITR |
| Higher taxa: | Tortricidae (family)/ Olethreutinae (subfamily)/ Enarmoniini (tribe)/ Enarmoniini (subtribe)/ Phalarocarpa (genus)/ |
| Status: | Accepted |
| Authorship: | Aarvik & Slagsvold, 2026 |
| Citation: | Phalarocarpa citrina sp. nov. |
| Original genus: | Phalarocarpa |
| Publication: | Aarvik L. & Slagsvold P. K. 2026. Taxonomic notes on African Tortricidae II: New species, country records, and tribal placement of Phalarocarpa Meyrick, 1937 (Lepidoptera, Tortricidae). |
| Journal: | Metamorphosis |
| Volume: | 37 |
| Issue: | |
| Pagination: | 7–8, figs 1, 5, 6 |
| URL: | https://www.metamorphosis.org.za/articlesPDF/1813/2026.04.29%20Metamorphosis%2037%207-10%20Arvik%20Slagsvold.pdf |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Phalarocarpa citrina Aarvik & Slagsvold, 2026 | Holotype | ♂ | MHNG | Holotype ♂, genitalia slide L. Aarvik 2025.12♂, type no MHNG-ENTO-0249028, MHNG. | Congo, the Democratic Republic of the | Democratic Republic of the Congo, Haut Katanga, Tshinkolobwe, 1930-11-29, leg. J. Romieux. | ||
| Phalarocarpa citrina Aarvik & Slagsvold, 2026 | Paratype | ♂ | MHNG | Paratype 1♂, same locality as holotype, but 1931-03-17, type no MHNG-ENTO-0249030, MHNG. | Congo, the Democratic Republic of the | Democratic Republic of the Congo, Haut Katanga, Tshinkolobwe, 1930-11-29, leg. J. Romieux. | ||
| Phalarocarpa citrina Aarvik & Slagsvold, 2026 | Paratype | ♀ | MHNG | Paratype 1♀, same locality as holotype, but 1931-04-01, genitalia slide L. Aarvik 2025.13♀, NHMG-ENTO-0249029, MHNG. | Congo, the Democratic Republic of the | Democratic Republic of the Congo, Haut Katanga, Tshinkolobwe, 1930-11-29, leg. J. Romieux. | ||
| Phalarocarpa citrina Aarvik & Slagsvold, 2026 | Paratype | ♂ | MHNG | Paratype 1♂, type no MHNG-ENTO0249031, MHNG. | Congo, the Democratic Republic of the | Democratic Republic of the Congo, Haut Katanga, Panda, 1930-03-30, leg. J. Romieux. | ||
| Phalarocarpa citrina Aarvik & Slagsvold, 2026 | Paratype | ♀ | MHNG | Paratype 1♀, type no MHNG-ENTO-0249032, MHNG. | Congo, the Democratic Republic of the | Democratic Republic of the Congo, Haut Katanga, Tshituru, 1929-04-05, leg. J. Romieux. | ||
| Phalarocarpa citrina Aarvik & Slagsvold, 2026 | Paratype | ♂ | NHMO | Paratype 1♂, same locality as holotype, but 1930-12-19, NHMO. | Congo, the Democratic Republic of the | Democratic Republic of the Congo, Haut Katanga, Tshinkolobwe, 1930-11-29, leg. J. Romieux. | ||
| Phalarocarpa citrina Aarvik & Slagsvold, 2026 | Paratype | ♀ | NHMO | Paratype 1♀, genitalia slide NHMO 5232♀, NHMO. | Malawi | Malawi, Central Region, Chiseka District, Dzalanyama Forest Reserve, 14°15.257'S 33°26.633'E, 1270 m, 2002-12-14, leg. A. Kingston. |
| Link |
|---|
| ZooBank |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Phalarocarpa citrina Aarvik & Slagsvold, 2026 | Congo, the Democratic Republic of the | Katanga | Aarvik L. & Slagsvold P. K. 2026. Taxonomic notes on African Tortricidae II: New species, country records, and tribal placement of Phalarocarpa Meyrick, 1937 (Lepidoptera, Tortricidae). page 7 | |
| Phalarocarpa citrina Aarvik & Slagsvold, 2026 | Malawi | Aarvik L. & Slagsvold P. K. 2026. Taxonomic notes on African Tortricidae II: New species, country records, and tribal placement of Phalarocarpa Meyrick, 1937 (Lepidoptera, Tortricidae). page 8 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|