| Permalink: | ARCHGHAN |
| Higher taxa: | Erebidae (family)/ Arctiinae (subfamily)/ Lithosiini (tribe)/ Lithosiina (subtribe)/ Archithosia (genus)/ |
| Status: | Accepted |
| Authorship: | Durante & Potenza, 2026 |
| Citation: | Archithosia ghanensis Durante & Potenza sp. nov. |
| Original genus: | Archithosia |
| Publication: | Durante A., Potenza L. & Pellegrino G. 2026. Genus Archithosia Birket-Smith, 1965: identification of two species groups in Sub-Saharan Africa by means of morphological analysis, with descriptions of four new species (Lepidoptera: Erebidae: Arctiinae: Lithosiini). |
| Journal: | Zootaxa |
| Volume: | 5821 |
| Issue: | 2 |
| Pagination: | 182, 184, figs 2A–B, 4A–E, 7A–C |
| URL: | https://doi.org/10.11646/zootaxa.5821.2.2 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Archithosia ghanensis Durante & Potenza, 2026 | Holotype | ♀ | MSNS | Holotype ♀, genitalia slide A. Durante 1263♀, MSNS. | Ghana | Ghana, Central Region, Odumase Abrafo, Kakum National Park, 5.35°N 1.38°W, 155 m, 2011-10-23, leg. Pöll, Pühringer & Szabolcs. | ||
| Archithosia ghanensis Durante & Potenza, 2026 | Paratype | ♀ | MSNS | Paratype 1♀, genitalia slide A. Durante 1265♀, MSNS. | Ghana | Ghana, Central Region, Odumase Abrafo, Kakum National Park, 5.35°N 1.38°W, 155 m, 2011-10-23, leg. Pöll, Pühringer & Szabolcs. | ||
| Archithosia ghanensis Durante & Potenza, 2026 | Paratype | ♂ | MSNS | Paratype 1♂, genitalia slide A. Durante 1262♂, MSNS. | Ghana | Ghana, Eastern Region, NW of Atewa Hills, Bunso, Arboretum, 6.27°N 0.46W, 250 m, 2011-10-21, leg. Pöll, Pühringer & Szabolcs. |
| Link |
|---|
| ZooBank |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Archithosia ghanensis Durante & Potenza, 2026 | Ghana | Durante A., Potenza L. & Pellegrino G. 2026. Genus Archithosia Birket-Smith, 1965: identification of two species groups in Sub-Saharan Africa by means of morphological analysis, with descriptions of four new species (Lepidoptera: Erebidae: Arctiinae: Lithosiini). page 182 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|