Crambus tenuistriga Hampson, 1898
FAMILY | Crambidae |
SUBFAMILY | Crambinae |
GENUS | Crambus |
SPECIES | tenuistriga |
AUTHOR | Hampson, 1898 |
ORIGINAL COMBINATION | Crambus (Propexus) tenuistriga, sp. n. |
TYPE LOCALITY | [South Africa, Gauteng], Transvaal, Pretoria, 21.ix.1894, leg. W. L. Distant. |
GEOGRAPHICAL COORDINATES | Latitude: -25°44'44" Longitude: 28°11'18" |
TYPE SPECIMEN(S) | Lectotype ♂, designated by G. Bassi (2000: 250), genitalia slide 5513♂, BMNH; Paralectotype 1♂, BMNH; in the original description "numerous specimens" are mentioned. |
STATUS | Species |
PUBLICATION | Hampson G. F. 1898c. On a collection of Heterocera made in the Transvaal. - Annals and Magazine of Natural History (7) 1(2):158-164. |
PAGINATION | 158 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Lesotho | Bassi G. 2000. Revisione delle specie afrotropicali del genere Crambus. II: il gruppo tenuistriga e descrizione di due nuove specie dei gruppi ellipticellus e averroellus (Lepidoptera Pyralidae). - Bollettino della Società entomologica italiana 132(3):249-258. | 252 | |
South Africa | Gauteng | Hampson G. F. 1898c. On a collection of Heterocera made in the Transvaal. - Annals and Magazine of Natural History (7) 1(2):158-164. | 158 |
Host Plants
FAMILY | SPECIES | COUNTRY | PUBLICATION | PAGE |
Poaceae | Zea mays | South Africa | Prinsloo G. L. & Uys V. M. (Eds.) 2015. Insects of cultivated plants and natural pastures in Southern Africa. - — :i-xiv, 1-785. | 105 |