Gonometa regia Aurivillius, 1905
FAMILY | Lasiocampidae |
SUBFAMILY | Lasiocampinae |
GENUS | Gonometa |
SPECIES | regia |
AUTHOR | Aurivillius, 1905 |
ORIGINAL COMBINATION | Gonometa regia, n. sp. |
TYPE LOCALITY | Uganda, Hoima, leg. S. C. Tomkins. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♀, BMNH. |
STATUS | Species |
PUBLICATION | Aurivillius C. 1905a. New African Lasiocampidae in the British Museum. - Transactions of the entomological Society of London 1905(3):313-326, pl. xvi. |
PAGINATION | 313; pl. 16, fig. 3 |
Species pictures


Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Côte d'Ivoire | P. Basquin | ||
Kenya | Joannou J. G. & Kühne L. 2008. Lasiocampidae. - In: Kühne, L. (Ed.) Butterflies and moth diversity of the Kakamega forest (Kenya). - — :125-134. | 133 | |
Malawi | Joannou J. G. & Kühne L. 2008. Lasiocampidae. - In: Kühne, L. (Ed.) Butterflies and moth diversity of the Kakamega forest (Kenya). - — :125-134. | 133 | |
Uganda | Aurivillius C. 1905a. New African Lasiocampidae in the British Museum. - Transactions of the entomological Society of London 1905(3):313-326, pl. xvi. | 313 |
Host Plants
FAMILY | SPECIES | COUNTRY | PUBLICATION | PAGE |
Combretaceae | Combretum sp. | Uganda | Austara O. & Jones T. 1971. Host list and distribution of lepidopterous defoliators of exotic softwoods in East Africa. - East African Agricultural and Forestry Journal 36:401-413. | 402 |
Moraceae | Ficus sp. | Uganda | Austara O. & Jones T. 1971. Host list and distribution of lepidopterous defoliators of exotic softwoods in East Africa. - East African Agricultural and Forestry Journal 36:401-413. | 402 |
Pinaceae | Pinus patula | Uganda | Austara O. & Jones T. 1971. Host list and distribution of lepidopterous defoliators of exotic softwoods in East Africa. - East African Agricultural and Forestry Journal 36:401-413. | 402 |
Cupressaceae | Callitris preissii | Uganda | Austara O. & Jones T. 1971. Host list and distribution of lepidopterous defoliators of exotic softwoods in East Africa. - East African Agricultural and Forestry Journal 36:401-413. | 402 |