Leipoxais fuscofasciata Aurivillius, 1909
FAMILY | Lasiocampidae |
SUBFAMILY | Lasiocampinae |
GENUS | Leipoxais |
SPECIES | fuscofasciata |
AUTHOR | Aurivillius, 1909 |
ORIGINAL COMBINATION | Leipoxais fuscofasciata n. sp. |
TYPE LOCALITY | [Democratic Republic of Congo, Bas Congo], Congo, Banana an der Mündung des Congoflusses. |
GEOGRAPHICAL COORDINATES | Latitude: -5°59'0" Longitude: 12°23'0" |
TYPE SPECIMEN(S) | Holotype ♂, NHMW. |
STATUS | Species |
PUBLICATION | Aurivillius C. 1909a. Diagnosen neuer Lepidopteren aus Afrika 9. - Arkiv för Zoologi 5(5):1-29. |
PAGINATION | 12-13 |
Species pictures


Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Angola | Joannou J. G. & Kühne L. 2008. Lasiocampidae. - In: Kühne, L. (Ed.) Butterflies and moth diversity of the Kakamega forest (Kenya). - — :125-134. | 132 | |
Congo, the Democratic Republic of the | Bas Congo | Aurivillius C. 1909a. Diagnosen neuer Lepidopteren aus Afrika 9. - Arkiv för Zoologi 5(5):1-29. | 13 |
Kenya | Joannou J. G. & Kühne L. 2008. Lasiocampidae. - In: Kühne, L. (Ed.) Butterflies and moth diversity of the Kakamega forest (Kenya). - — :125-134. | 132 | |
Tanzania | NHMO |
Host Plants
Unknown