Decachorda orientalis Bouvier, 1930
FAMILY | Saturniidae |
SUBFAMILY | Saturniinae |
GENUS | Decachorda |
SPECIES | orientalis |
AUTHOR | Bouvier, 1930 |
ORIGINAL COMBINATION | D.[ecachorda] aspersa orientalis subsp. nov. |
TYPE LOCALITY | [Zambia], Rhodesia NE, Mpika District, 4000 ft, iii-iv.1921. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, BMNH; Allotype ♀, BMNH; Paratypes 3♂, 1♀, BMNH. |
STATUS | Species |
PUBLICATION | Bouvier E. L. 1930a. Seconde contribution à la connaissance des Saturnoïdes du Hill Museum. - Bulletin of the Hill Museum 4(1):1-116, pls 1-13. |
PAGINATION | 89; pl. 8, fig. 8 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Malawi | Bouvier E. L. 1930a. Seconde contribution à la connaissance des Saturnoïdes du Hill Museum. - Bulletin of the Hill Museum 4(1):1-116, pls 1-13. | 87 | |
Tanzania | Bouvier E. L. 1930a. Seconde contribution à la connaissance des Saturnoïdes du Hill Museum. - Bulletin of the Hill Museum 4(1):1-116, pls 1-13. | 87 | |
Zambia | Bouvier E. L. 1930a. Seconde contribution à la connaissance des Saturnoïdes du Hill Museum. - Bulletin of the Hill Museum 4(1):1-116, pls 1-13. | 87 |
Host Plants
Unknown