Theretra cajus (Cramer, 1777)
FAMILY | Sphingidae |
SUBFAMILY | Macroglossinae |
GENUS | Theretra |
SPECIES | cajus |
AUTHOR | (Cramer, 1777) |
ORIGINAL COMBINATION | Sphinx Cajus |
TYPE LOCALITY | [South Africa, Western Cape], Kaap de Goede Hoop. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Not stated. |
STATUS | Species |
PUBLICATION | Cramer P. 1777. De uitlandsche Kapellen voorkomende in de drie waereld-deelen Asia, Africa en America, by een verzameld en beschreeven door den heer Pieter Cramer (etc.). - — 2(9-16):1-152, pls 97-192. |
PAGINATION |
80, index; pl. 146, fig. F
![]() |
Species pictures

Synonyms
NAME | AUTHOR | STATUS |
celaeno | (Esper, 1782) | Synonym of species |
epicles | (Boisduval, 1875) | Synonym of species |
gortys | Hübner, 1819 | Synonym of species |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Eritrea | Berio E. 1939a. Contributi alla conoscenza dei lepidotteri eteroceri dell'Eritrea I. Lista delle specie con descrizioni delle nuove entità raccolte negli anni 1934 al 1937 dal sig. Francesco Vaccaro. - Memorie della Società Entomologica Italiana 17(1):47-62, pls 1-2. | 61 | |
Lesotho | Kopij G. 2006. Lepidoptera fauna of Lesotho. - Acta zoologica cracoviensia 49B(1-2):137-180. | 160 | |
Nigeria | Delf B. H. & Harris K. M. 1964. Notes on Nigerian hawkmoths. - The Nigerian Field 29(4):150-160. | 155 | |
South Africa | KwaZulu-Natal | Platt E. E. 1921. List of foodplants of some South African lepidopterous larvae. - South African Journal of Natural History 3(1):65-138. | 90 |
South Africa | Western Cape | Cramer P. 1777. De uitlandsche Kapellen voorkomende in de drie waereld-deelen Asia, Africa en America, by een verzameld en beschreeven door den heer Pieter Cramer (etc.). - — 2(9-16):1-152, pls 97-192. | 80 |
South Africa | Boisduval J. B. A. 1847. Catalogue des Lépidoptères recueillis par M. Delegorgue pendant les années 1838-1844 à Port Natal, au pays des Amazoulous et dans la contrée de Massilicatzi. - In: Delegorgue A. (ed.), Voyage dans l'Afrique australe 1838-1844. - — 2:585-602. | 595 (as epicles) | |
South Africa | Eastern Cape | Möschler H. B. 1884. Beiträge zur Schmetterlings-fauna des Kaffernlandes. - Verhandlungen der kaiserlich-königlichen zoologisch-botanischen Gesellschaft in Wien 33 (1883):267-310, pl. 16. | 287 (as epicles) |
Zimbabwe | Carcasson R. H. 1968. Revised catalogue of the African Sphingidae (Lepidoptera) with descriptions of the East African species. - Journal of the East Africa Natural History and National Museum 26(3):1-148, pls 1-17. | 130 |
Host Plants
FAMILY | SPECIES | COUNTRY | PUBLICATION | PAGE |
Annonaceae | Annona senegalensis | Nigeria | Delf B. H. & Harris K. M. 1964. Notes on Nigerian hawkmoths. - The Nigerian Field 29(4):150-160. | 159 |
Araceae | Zantedeschia aethiopica | South Africa | Platt E. E. 1921. List of foodplants of some South African lepidopterous larvae. - South African Journal of Natural History 3(1):65-138. | 90 |
Rubiaceae | Richardia albomaculata | South Africa | Taylor J. S. 1953. Notes on Lepidoptera in the Eastern Cape Province (Part III). - Journal of the entomological Society of Southern Africa 16(2):143-167, 4 pls.. | 149 |
Rubiaceae | Cordylostigma virgatum | South Africa | Boisduval J. B. A. 1875. Sphingides, Sésiides, Castnides. - In: Boisduval, J. B. A. & Guenée, A. (eds.), Histoire naturelle des insectes. Spécies général des Lépidoptères Hétérocères. - — 1:i-iv, 1-568. | 245 |