Theretra dominikae Melichar & Řezáč, 2013
FAMILY | Sphingidae |
SUBFAMILY | Macroglossinae |
GENUS | Theretra |
SPECIES | dominikae |
AUTHOR | Melichar & Řezáč, 2013 |
ORIGINAL COMBINATION | Theretra dominikae Melichar & Řezáč sp. nov. |
TYPE LOCALITY | Tanzania, Kagera Region, Minziro Forest, Kabara, 1156 m, 09.v.2011, leg. Ph. Darge. |
GEOGRAPHICAL COORDINATES | Latitude: -1°1'0" Longitude: 31°34'0" |
TYPE SPECIMEN(S) | Holotype ♂, genitalia slide 1006♂, SMCR; Paratypes 18♂, 3♀, SMCR. |
STATUS | Species |
PUBLICATION | Melichar T. & Řezáč M. 2013c. A new species of the genus Theretra Hübner [1819] (Lepidoptera, Sphingidae) from east Africa. - The European Entomologist 5(3):77-82. |
PAGINATION | 78-82, figs 1a-b, 2a-b, 3b, 4a-d |
Species pictures

Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Malawi | Melichar T. & Řezáč M. 2013c. A new species of the genus Theretra Hübner [1819] (Lepidoptera, Sphingidae) from east Africa. - The European Entomologist 5(3):77-82. | 78 | |
Mozambique | Bąkowski M., László M. & Takano H. 2020. A contribution to the knowledge of the Sphingidae fauna of Mozambique. - Ecologica Montenegrina 35:45-77. | 72 | |
Tanzania | Melichar T. & Řezáč M. 2013c. A new species of the genus Theretra Hübner [1819] (Lepidoptera, Sphingidae) from east Africa. - The European Entomologist 5(3):77-82. | 78 | |
Uganda | Schmit P. 2021b. Contribution à la connaissance des Sphingidae d'Ouganda (Lepidoptera). - Saturnafrica 29:21-38. | 31 |
Host Plants
Unknown