Rhodometra kikiae Wiltshire, 1982
FAMILY | Geometridae |
SUBFAMILY | Sterrhinae |
GENUS | Rhodometra |
SPECIES | kikiae |
AUTHOR | Wiltshire, 1982 |
ORIGINAL COMBINATION | Rhodometra kikiae n. sp. |
TYPE LOCALITY | Yemen N, Jebel Dauran, 2500 m, 10.v.1980, leg. T. B. Larsen. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, genitalia slide 2208♂, BMNH; Allotype ♀, NHMB; Paratype 1♀, BMNH. |
STATUS | Species |
PUBLICATION | Wiltshire E. P. 1982a. Insects of Saudi Arabia. Lepidoptera: Fam. Cossidae, Zygaenidae, Sesiidae, Lasiocampidae, Bombycidae, Sphingidae, Thaumetopoeidae, Thyretidae, Notodontidae, Geometridae, Lymantriidae, Noctuidae, Ctenuchidae (Part 2). - Fauna of Saudi Arabia 4:271-331. |
PAGINATION | 300, figs 21, 21a |
Species pictures



Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Saudi Arabia | Wiltshire E. P. 1982a. Insects of Saudi Arabia. Lepidoptera: Fam. Cossidae, Zygaenidae, Sesiidae, Lasiocampidae, Bombycidae, Sphingidae, Thaumetopoeidae, Thyretidae, Notodontidae, Geometridae, Lymantriidae, Noctuidae, Ctenuchidae (Part 2). - Fauna of Saudi Arabia 4:271-331. | 300 | |
Yemen | Wiltshire E. P. 1982a. Insects of Saudi Arabia. Lepidoptera: Fam. Cossidae, Zygaenidae, Sesiidae, Lasiocampidae, Bombycidae, Sphingidae, Thaumetopoeidae, Thyretidae, Notodontidae, Geometridae, Lymantriidae, Noctuidae, Ctenuchidae (Part 2). - Fauna of Saudi Arabia 4:271-331. | 300 |
Host Plants
Unknown