Euproutia aggravaria intermaculata (Warren, 1905)
FAMILY | Geometridae |
SUBFAMILY | Geometrinae |
GENUS | Euproutia |
SPECIES | aggravaria |
SUBSPECIES | intermaculata |
AUTHOR | (Warren, 1905) |
ORIGINAL COMBINATION | Rhomborista intermaculata spec. nov. |
TYPE LOCALITY | [Senegal], Senegambia, Casamance, leg. E. Laglaize. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♀, BMNH. |
STATUS | Subspecies |
PUBLICATION | Warren W. 1905e. New African Thyrididae, Uraniidae, and Geometridae. - Novitates Zoologicae 12:380-409. |
PAGINATION | 386-387 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Senegal | Warren W. 1905e. New African Thyrididae, Uraniidae, and Geometridae. - Novitates Zoologicae 12:380-409. | 387 |
Host Plants
Unknown