Prasinocyma immaculata degenerata Prout L. B., 1913
FAMILY | Geometridae |
SUBFAMILY | Geometrinae |
GENUS | Prasinocyma |
SPECIES | immaculata |
SUBSPECIES | degenerata |
AUTHOR | Prout L. B., 1913 |
ORIGINAL COMBINATION | Prasinocyma degenerata spec. nov. |
TYPE LOCALITY | [Uganda], SE Ruwenzori, 3500 ft, 16.v.1906, leg. G. Legge & A. F. N. Wollaston. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, BMNH; Paratype 1♂, BMNH. |
STATUS | Subspecies |
COMMENT | Downgraded to subspecific rank by M. Scoble (1999: 774). |
PUBLICATION | Prout L. B. 1913a. Contributions to a knowledge of the subfamilies Oenochrominae and Hemitheinae of Geometridae. - Novitates Zoologicae 20(2):388-442. |
PAGINATION | 420-421 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Ethiopia | Fletcher D. S. 1978a. Geometridae (Lepidoptera) collected by Dr. J. Szunyoghy in Tanzania. - Acta Zoologica Hungarica 24(1-2):41-105, pl. 1. | 44 | |
Sudan | Prout L. B. 1913a. Contributions to a knowledge of the subfamilies Oenochrominae and Hemitheinae of Geometridae. - Novitates Zoologicae 20(2):388-442. | 420 | |
Tanzania | Fletcher D. S. 1978a. Geometridae (Lepidoptera) collected by Dr. J. Szunyoghy in Tanzania. - Acta Zoologica Hungarica 24(1-2):41-105, pl. 1. | 44 | |
Uganda | Prout L. B. 1913a. Contributions to a knowledge of the subfamilies Oenochrominae and Hemitheinae of Geometridae. - Novitates Zoologicae 20(2):388-442. | 420 |
Host Plants
Unknown