Glyphipterix dichalina Meyrick, 1911
FAMILY | Glyphipterigidae |
SUBFAMILY | Glyphipteriginae |
GENUS | Glyphipterix |
SPECIES | dichalina |
AUTHOR | Meyrick, 1911 |
ORIGINAL COMBINATION | Glyphipteryx [sic] dichalina, n. sp. |
TYPE LOCALITY | [Seychelles], Mahé, Mare aux Cochons district, and near Morne Blanc, above 1000 ft; Silhouette, south side of Mont Pot-à-eau, 1500 ft, viii, i-ii. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | 5 Syntypes ♂, ♀, BMNH. |
STATUS | Species |
PUBLICATION | Meyrick E. 1911e. Tortricina and Tineina. Results of the Percy Sladen Trust Expedition to the Indian Ocean in 1905. - Transactions of the Linnean Society of London (2) 14(3):263-307. |
PAGINATION | 290-291 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Seychelles | Mahé | Meyrick E. 1911e. Tortricina and Tineina. Results of the Percy Sladen Trust Expedition to the Indian Ocean in 1905. - Transactions of the Linnean Society of London (2) 14(3):263-307. | 291 |
Seychelles | Cerf | Gerlach J. & Matyot P. 2006. Lepidoptera of the Seychelles islands. - — :1-130, 32 pls. | 38 |
Seychelles | Silhouette | Meyrick E. 1911e. Tortricina and Tineina. Results of the Percy Sladen Trust Expedition to the Indian Ocean in 1905. - Transactions of the Linnean Society of London (2) 14(3):263-307. | 291 |
Seychelles | Fregate | Gerlach J. & Matyot P. 2006. Lepidoptera of the Seychelles islands. - — :1-130, 32 pls. | 38 |
Host Plants
Unknown