Antheua anomala Berio, 1937
FAMILY | Notodontidae |
SUBFAMILY | Phalerinae |
GENUS | Antheua |
SPECIES | anomala |
AUTHOR | Berio, 1937 |
ORIGINAL COMBINATION | Antheua anomala n. sp. |
TYPE LOCALITY | Uganda, Bussu Busoga, iii-iv.1909, leg. E. Bayon. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♀, MSNM. |
STATUS | Species |
PUBLICATION | Berio E. 1937b. Eteroceri africani apparentemente nuovi. - Annali del Museo Civico di Storia Naturale Giacomo Doria 59:370-393. |
PAGINATION | 382 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Uganda | Berio E. 1937b. Eteroceri africani apparentemente nuovi. - Annali del Museo Civico di Storia Naturale Giacomo Doria 59:370-393. | 382 |
Host Plants
Unknown