Fomoria portensis (Scoble, 1983)
FAMILY | Nepticulidae |
SUBFAMILY | Nepticulinae |
GENUS | Fomoria |
SPECIES | portensis |
AUTHOR | (Scoble, 1983) |
ORIGINAL COMBINATION | Ectoedemia (Fomoria) portensis spec. nov. |
TYPE LOCALITY | South Africa, Cape Province [Western Cape], NW of George, Seweweekspoort, 04-06.xii.1968, leg. Potgieter & Jones. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, genitalia slide 9935♂, wing slide 3801, TMSA; Paratypes 2♂, TMSA. |
STATUS | Species |
COMMENT | Transferred to Fomoria by A. Diškus & R. Puplesis (2003: 390). |
PUBLICATION | Scoble M. J. 1983. A revised cladistic classification of the Nepticulidae (Lepidoptera) with descriptions of new taxa mainly from South Africa. - Transvaal Museum Monograph 2(1):1-105. |
PAGINATION | 36, figs 47, 96 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
South Africa | Western Cape | Scoble M. J. 1983. A revised cladistic classification of the Nepticulidae (Lepidoptera) with descriptions of new taxa mainly from South Africa. - Transvaal Museum Monograph 2(1):1-105. | 36 |
South Africa | Eastern Cape | van Nieukerken E. J. 2019. Nepticulidae (Nepticuloidea). - In: Mey W. & Krüger M. (Eds), The Lepidoptera fauna of a crater valley in the Great Escarpment of South Africa: The Asante Sana Project. - Esperiana Memoir 8:48-84. | 56 |
South Africa | Mpumalanga | van Nieukerken E. J. 2019. Nepticulidae (Nepticuloidea). - In: Mey W. & Krüger M. (Eds), The Lepidoptera fauna of a crater valley in the Great Escarpment of South Africa: The Asante Sana Project. - Esperiana Memoir 8:48-84. | 56 |
Host Plants
Unknown