Alpenus intacta (Hampson, 1916)
FAMILY | Erebidae |
SUBFAMILY | Arctiinae |
GENUS | Alpenus |
SPECIES | intacta |
AUTHOR | (Hampson, 1916) |
ORIGINAL COMBINATION | Maenas intacta n. sp. |
TYPE LOCALITY | Nigeria N, Kano, leg. F. G. Brown. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♀, genitalia slide BM 3688♀, BMNH; the female paratype listed by G. F. Hampson is probably lost (see Watson 1989: 273). |
STATUS | Species |
COMMENT | Transferred to Alpenus by A. Watson (1989: 273). |
PUBLICATION | Hampson G. F. 1916c. Descriptions of new species of the family Arctiadae in the British Museum. - Novitates Zoologicae 23(2):230-240. |
PAGINATION | 234 |
Species pictures

Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Congo, the Democratic Republic of the | Orientale | Aurivillius C. 1925b. Wissenschaftliche Ergebnisse der zweiten Deutschen Zentralafrika-Expedition 1910-1911 unter Führung Adolf Friedrichs, Herzog zu Mecklenburg. Band 1 Zoologie, Lieferung 18, Lepidoptera IV. - — 1(18):1243-1359, pls 49-50. | 1305 |
Nigeria | Hampson G. F. 1916c. Descriptions of new species of the family Arctiadae in the British Museum. - Novitates Zoologicae 23(2):230-240. | 234 | |
Zambia | Goodger D. T. & Watson A. 1995. The Afrotropical Tiger-Moths. An illustrated catalogue, with generic diagnoses and species distribution, of the Afrotropical Arctiinae (Lepidoptera: Arctiidae). - — :1-65. | 3 |
Host Plants
Unknown