Adela electella (Walker, 1863)
FAMILY | Adelidae |
SUBFAMILY | Adelinae |
GENUS | Adela |
SPECIES | electella |
AUTHOR | (Walker, 1863) |
ORIGINAL COMBINATION | Micropteryx [sic] ? electella |
TYPE LOCALITY | [South Africa, KwaZulu-Natal], Natal, leg. Gueinzius. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, BMNH. |
STATUS | Species |
PUBLICATION | Walker F. 1863c. List of the Specimens of Lepidopterous Insects in the Collection of the British Museum. Part XXVIII.- Tortricites & Tineites. - — 28:i-iv, 287-561. |
PAGINATION |
495
![]() |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
South Africa | KwaZulu-Natal | Walker F. 1863c. List of the Specimens of Lepidopterous Insects in the Collection of the British Museum. Part XXVIII.- Tortricites & Tineites. - — 28:i-iv, 287-561. | 495 |
South Africa | Mpumalanga | Janse A. J. T. 1942-1948. The moths of South Africa. Volume IV. Jugatae, Adelidae and Nepticulidae. - — 4(1):i-xxv, 1-78; 2(1945): 79-148; 3(1948): 149-185; pls. 47-94. | 81 |
South Africa | Limpopo | Janse A. J. T. 1942-1948. The moths of South Africa. Volume IV. Jugatae, Adelidae and Nepticulidae. - — 4(1):i-xxv, 1-78; 2(1945): 79-148; 3(1948): 149-185; pls. 47-94. | 81 |
Host Plants
Unknown