Eublemma deserta cornutus Fibiger & Hacker, 2004
FAMILY | Erebidae |
SUBFAMILY | Boletobiinae |
GENUS | Eublemma |
SPECIES | deserta |
SUBSPECIES | cornutus |
AUTHOR | Fibiger & Hacker, 2004 |
ORIGINAL COMBINATION | Eublemma cornutus Fibiger & Hacker, sp. n. |
TYPE LOCALITY | Yemen, Province of Sana'a, Naqil Manakhah, 1730 m, 27.vii.2000, leg. F. Aulombard, M. Fibiger, H. Hacker & H.-P. Schreier. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, genitalia slide M. Fibiger 4402♂, ZSM; Paratypes 47♂, 16♀, genitalia slides M. Fibiger 4402, 4411, 4410, ZSM. |
STATUS | Subspecies |
COMMENT | Sunk as a subspecies of Thalpochares deserta Staudinger, 1900 by H. Hacker (2019, 250). |
PUBLICATION | Fibiger M. & Hacker H. H. 2004. The Eublemma Hübner, [1821] species of Yemen, with description of six new species (Lepidoptera, Noctuidae, Eublemminae) (Part 2). - Esperiana 10:693-719, pls 28-29. |
PAGINATION | 702, figs 30, 31, 42; pl. 29, figs 27, 28 |
Species pictures


Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Djibouti | Hacker H. H. 2019a. Biogeograpy; Boletobiinae (Erebidae). Moths of Africa. Systematic and illustrated catalogue of the Heterocera (Lepidoptera) of Africa. Volume 1. - — 1:1-815, incl. 150 colour plates. | 251 | |
Saudi Arabia | Hacker H. H. 2019a. Biogeograpy; Boletobiinae (Erebidae). Moths of Africa. Systematic and illustrated catalogue of the Heterocera (Lepidoptera) of Africa. Volume 1. - — 1:1-815, incl. 150 colour plates. | 250 | |
United Arab Emirates | Hacker H. H. 2016a. Systematic and illustrated catalogue of the Macroheterocera and Cossoidea Leach, [1815], Zygaenoidea Latreille, 1809, Thyridoidea Herrich-Schäffer, 1846 and Hyblaeoidea Hampson, 1903 of the Arabian Peninsula, with a survey of their distribution (Lepid.). - Esperiana 20(1):1-742; (2): 1-430. | 258 | |
Yemen | Fibiger M. & Hacker H. H. 2004. The Eublemma Hübner, [1821] species of Yemen, with description of six new species (Lepidoptera, Noctuidae, Eublemminae) (Part 2). - Esperiana 10:693-719, pls 28-29. | 702 |
Notes: Palaearctic: Israel.
Host Plants
Unknown