Caradrina signa (Fletcher D. S., 1961)
FAMILY | Noctuidae |
SUBFAMILY | Xyleninae |
GENUS | Caradrina |
SPECIES | signa |
AUTHOR | (Fletcher D. S., 1961) |
ORIGINAL COMBINATION | Paradrina signa sp. n. |
TYPE LOCALITY | Kenya, Aberdare Range, Mt Kinangop, 8000 ft, x.1934, leg. F. W. Edwards. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, BMNH; Allotype ♀, BMNH; Paratypes 38♂, 5♀, BMNH. |
STATUS | Species |
PUBLICATION | Fletcher D. S. 1961. Ruwenzori Expedition 1952. - Noctuidae. - Ruwenzori Expedition 1952 1(7):177-323. |
PAGINATION | 205, figs 36, 226-228 |
Species pictures


Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Kenya | Fletcher D. S. 1961. Ruwenzori Expedition 1952. - Noctuidae. - Ruwenzori Expedition 1952 1(7):177-323. | 205 | |
Sudan | Wiltshire E. P. 1977a. Middle East Lepidoptera XXXIV. More new species of Noctuidae (Lep.) from Africa and Arabia, with further records of Lepidoptera from the Sudan. - Mitteilungen der Münchner Entomologischen Gesellschaft 66:127-140. | 132 | |
Tanzania | MSNM | ||
Uganda | Fletcher D. S. 1961. Ruwenzori Expedition 1952. - Noctuidae. - Ruwenzori Expedition 1952 1(7):177-323. | 205 |
Host Plants
Unknown