Caradrina muricolor (Boursin, 1933)
FAMILY | Noctuidae |
SUBFAMILY | Xyleninae |
GENUS | Caradrina |
SPECIES | muricolor |
AUTHOR | (Boursin, 1933) |
ORIGINAL COMBINATION | Athetis muricolor |
TYPE LOCALITY | [Turkey], N Syria, Taurus, Marasch [Kahramanmaraş], 800-1200 m, 15-30.v.1931, leg. L. Osthelder. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, coll. Osthelder; Allotype ♀, coll. Boursin. |
STATUS | Species |
PUBLICATION | Boursin Ch. 1933. Beiträge zur Kenntnis der "Noctuidae-Trifidae" (X), Neue Cucullia und Athetis von Marasch in türkisch Nordsyrien, von der Expedition L. Osthelder und E. Pfeiffer. - Mitteilungen der Münchner Entomologischen Gesellschaft 23:8-26, pls. 1-6. |
PAGINATION |
22-26; pl. 4, figs 1, 8
![]() |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Saudi Arabia | Wiltshire E. P. 1980a. Lepidoptera: Fam. Cossidae, Limacodidae, Sesiidae, Lasiocampidae, Sphingidae, Notodontidae, Geometridae, Lymantriidae, Nolidae, Arctiidae, Agaristidae, Noctuidae, Ctenuchidae. - In: Wittmer & Büttiker (eds.), Fauna of Saudi Arabia 2. - Fauna of Saudi Arabia 2:179-240. | 22 |
Notes: Palaearctic: Turkey.
Host Plants
Unknown