Ceromitia transtrifera Meyrick, 1912
FAMILY | Adelidae |
SUBFAMILY | Nematopogoninae |
GENUS | Ceromitia |
SPECIES | transtrifera |
AUTHOR | Meyrick, 1912 |
ORIGINAL COMBINATION | Ceromitia transtrifera, n. sp. |
TYPE LOCALITY | [South Africa, Mpumalanga], Transvaal, Barberton, Three Sisters, xii-ii, leg. A. J. T. Janse; [KwaZulu-Natal], Natal, Pinetown, leg. G. F. Leigh. |
GEOGRAPHICAL COORDINATES | Latitude: -25°47'0" Longitude: 31°7'0" |
TYPE SPECIMEN(S) | Syntypes 4♂, TMSA, BMNH. |
STATUS | Species |
PUBLICATION | Meyrick E. 1912b. Exotic Microlepidoptera 1. - — 1(1-2):1-64. |
PAGINATION | 29-30 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
South Africa | Mpumalanga | Meyrick E. 1912b. Exotic Microlepidoptera 1. - — 1(1-2):1-64. | 30 |
South Africa | Northern Cape | Meyrick E. 1912b. Exotic Microlepidoptera 1. - — 1(1-2):1-64. | 30 |
South Africa | KwaZulu-Natal | Meyrick E. 1912b. Exotic Microlepidoptera 1. - — 1(1-2):1-64. | 30 |
Tanzania | Meyrick E. 1920a. Voyage de Ch. Alluaud et R. Jeannel en Afrique Orientale (1911-1912). Résultats Scientifiques. Insectes Lépidoptères II. Microlepidoptera. - — :33-120. | 116 |
Host Plants
Unknown