Ephysteris synecta (Meyrick, 1909)
FAMILY | Gelechiidae |
SUBFAMILY | Gelechiinae |
GENUS | Ephysteris |
SPECIES | synecta |
AUTHOR | (Meyrick, 1909) |
ORIGINAL COMBINATION | Gnorimoschema synecta, n. sp. |
TYPE LOCALITY | [South Africa, Gauteng], Pretoria, viii and x, leg. A. J. T. Janse. |
GEOGRAPHICAL COORDINATES | Latitude: -25°44'44" Longitude: 28°11'18" |
TYPE SPECIMEN(S) | Syntypes 1♂, 1♀, TMSA. |
STATUS | Species |
PUBLICATION | Meyrick E. 1909b. Descriptions of Transvaal Micro-Lepidoptera. - Annals of the Transvaal Museum 2(1):1-28, pls 1-8. |
PAGINATION | 12-13; pl. 4, fig. 10 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Namibia | Bidzilya O. V. 2007. Gelechiidae (Lepidoptera: Gelechioidea). - Esperiana Memoir 4:91-118. | 102 | |
South Africa | Gauteng | Meyrick E. 1909b. Descriptions of Transvaal Micro-Lepidoptera. - Annals of the Transvaal Museum 2(1):1-28, pls 1-8. | 13 |
Zimbabwe | Bidzilya O. V. 2007. Gelechiidae (Lepidoptera: Gelechioidea). - Esperiana Memoir 4:91-118. | 102 |
Host Plants
FAMILY | SPECIES | COUNTRY | PUBLICATION | PAGE |
Zygophyllaceae | Zygophyllum sessilifolium | South Africa | Dickson C. G. C. 1953. Recently observed food-plants of some Cape lepidopterous larvae (4th series). - Journal of the entomological Society of Southern Africa 16(1):73-76. | 76 |