Lobesia semosa Diakonoff, 1992
FAMILY | Tortricidae |
SUBFAMILY | Olethreutinae |
GENUS | Lobesia |
SPECIES | semosa |
AUTHOR | Diakonoff, 1992 |
ORIGINAL COMBINATION | Lobesia (Lobesia) semosa, sp. n. |
TYPE LOCALITY | Madagascar N, Amber Mtn, Les Roussettes, 1000 m. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, genitalia slide A. Diakonoff 5900♂, MNHN. |
STATUS | Species |
COMMENT | Description of the female by J. Razowski et al. (2019: 9). |
PUBLICATION | Diakonoff A. 1992. Tortricidae from Madagascar Part 2. Olethreutinae, 7. - Annales de la Société entomologique de France (N.S.) 28(1):37-71. |
PAGINATION | 69, figs 37, 69 |
Species pictures




Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Ethiopia | Razowski J., Trematerra P. & Colacci M. 2018. Tortricidae (Lepidoptera) from Ethiopia, 3. - Shilap, Revista de lepidopterología 46(181):91-104. | 94 | |
Kenya | Brown J. W., Copeland R. S., Aarvik L., Miller S. M., Rosati S. E. & Luke Q. 2014. Host records for fruit-feeding Afrotropical Tortricidae (Lepidoptera). - African Entomology 22(2):343-376. | 354 | |
Madagascar | Diakonoff A. 1992. Tortricidae from Madagascar Part 2. Olethreutinae, 7. - Annales de la Société entomologique de France (N.S.) 28(1):37-71. | 69 |
Host Plants
FAMILY | SPECIES | COUNTRY | PUBLICATION | PAGE |
Anacardiaceae | Rhus pyroides | Kenya | Brown J. W., Copeland R. S., Aarvik L., Miller S. M., Rosati S. E. & Luke Q. 2014. Host records for fruit-feeding Afrotropical Tortricidae (Lepidoptera). - African Entomology 22(2):343-376. | 355 |
Euphorbiaceae | Macaranga conglomerata | Kenya | Brown J. W., Copeland R. S., Aarvik L., Miller S. M., Rosati S. E. & Luke Q. 2014. Host records for fruit-feeding Afrotropical Tortricidae (Lepidoptera). - African Entomology 22(2):343-376. | 355 |
Rutaceae | Vepris simplicifolia | Kenya | Brown J. W., Copeland R. S., Aarvik L., Miller S. M., Rosati S. E. & Luke Q. 2014. Host records for fruit-feeding Afrotropical Tortricidae (Lepidoptera). - African Entomology 22(2):343-376. | 355 |