Latoia cineracea (Karsch, 1896)
FAMILY | Limacodidae |
SUBFAMILY | Limacodinae |
GENUS | Latoia |
SPECIES | cineracea |
AUTHOR | (Karsch, 1896) |
ORIGINAL COMBINATION | Asteria cineracea n. sp. |
TYPE LOCALITY | [Togo], Togogebiet, Misahöhe, 22.v.1895, leg. E. Baumann; Bismarckburg, 07.xi.1893, leg. L. Conradt. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Syntypes 2♂, MfN. |
STATUS | Species |
PUBLICATION | Karsch F. 1896d. Die äthiopischen Limakodiden des Berliner Museums. - Entomologische Nachrichten 22(17-18):261-285. |
PAGINATION |
276-277
![]() |
Species pictures




Synonyms
NAME | AUTHOR | STATUS |
furfurea | Hering, 1928 | Synonym of species |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Nigeria | BMNH | ||
Togo | Karsch F. 1896d. Die äthiopischen Limakodiden des Berliner Museums. - Entomologische Nachrichten 22(17-18):261-285. | 276 | |
Uganda | NHMO |
Host Plants
Unknown