Latoia johannes (Distant, 1898)
FAMILY | Limacodidae |
SUBFAMILY | Limacodinae |
GENUS | Latoia |
SPECIES | johannes |
AUTHOR | (Distant, 1898) |
ORIGINAL COMBINATION | Parasa Johannes, sp. n. |
TYPE LOCALITY | [South Africa, Gauteng], Transvaal, Johannesburg, leg. J. P. Cregoe. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, genitalia slide Limacodidae 1281♂, BMNH; Allotype ♀, BMNH. |
STATUS | Species |
PUBLICATION | Distant W. L. 1898a. Heterocera from the Transvaal. - Annals and Magazine of Natural History (7) 1(2):116-118. |
PAGINATION |
118
![]() |
Species pictures





Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Lesotho | Pinhey E. C. G. 1975. Moths of southern Africa. Descriptions and colour illustrations of 1183 species. - — :i-iv, 1-273, pls 1-63. | 53 | |
South Africa | Gauteng | Distant W. L. 1898a. Heterocera from the Transvaal. - Annals and Magazine of Natural History (7) 1(2):116-118. | 118 |
South Africa | KwaZulu-Natal | Distant W. L. 1898a. Heterocera from the Transvaal. - Annals and Magazine of Natural History (7) 1(2):116-118. | 118 |
Host Plants
Unknown