| Permalink: | ENCOXANT | 
| Higher taxa: | Gelechiidae (family)/ Gelechiinae (subfamily)/ Encolpotis (genus)/ | 
| Status: | Accepted | 
| Authorship: | Meyrick, 1909 | 
| Citation: | Encolpotis xanthoria, n. sp. | 
| Original genus: | Encolpotis | 
| Publication: | Meyrick E. 1909a. New South African Microlepidoptera. | 
| Journal: | Annals of the South African Museum | 
| Volume: | 5 | 
| Issue: | 7 | 
| Pagination: | 352 | 
| URL: | https://www.biodiversitylibrary.org/page/6604945 | 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Encolpotis xanthoria Meyrick, 1909 | Syntype | ♂ | NHMUK | 5 Syntypes ♂, ♀, SAMC, NHMUK. | South Africa | South Africa, Western Cape, Cape Colony, Cape Town, e.l. Icerya [Coccidae], viii. | 
In a gall induced by Ravenelia macowaniana (see M. A. McGeoch 1993: 53).
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Encolpotis xanthoria Meyrick, 1909 | Agelanthus sansibarensis | Loranthaceae | Kenya | Miller S. E., Copeland R. S., Rosati M. E. & Hebert P. D. N. 2014b. DNA barcodes of microlepidoptera reared from native fruit in Kenya. page 139 | |
| Encolpotis xanthoria Meyrick, 1909 | Icerya sp. | Coccidae | South Africa | Meyrick E. 1909a. New South African Microlepidoptera. page 352 | |
| Encolpotis xanthoria Meyrick, 1909 | Monanthotaxis parvifolia | Annonaceae | Kenya | Miller S. E., Copeland R. S., Rosati M. E. & Hebert P. D. N. 2014b. DNA barcodes of microlepidoptera reared from native fruit in Kenya. page 139 | |
| Encolpotis xanthoria Meyrick, 1909 | Vachellia karroo | Fabaceae | South Africa | McGeoch M. A. 1993. The Microlepidoptera associated with a fungus gall on Acacia karroo Hayne in South Africa. page 53 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|