Permalink: | BOMBPALL |
Higher taxa: | Lasiocampidae (family)/ Poecilocampinae (subfamily)/ Poecilocampini (tribe)/ Bombycomorpha (genus)/ |
Status: | Accepted |
Authorship: | Distant, 1897 |
Citation: | Bombycomorpha pallida, sp. n. |
Original genus: | Bombycomorpha |
Publication: | Distant W. L. 1897d. On a collection of Heterocera made in the Transvaal. |
Journal: | Annals and Magazine of Natural History |
Volume: | (6) 20 |
Issue: | |
Pagination: | 207–208 |
URL: | https://www.biodiversitylibrary.org/page/27415183 |
Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
---|---|---|---|---|---|---|---|---|
Bombycomorpha pallida Distant, 1897 | unknown | Not stated. | South Africa | South Africa, Gauteng, Transvaal, Pretoria, ii.1895, leg. W. L. Distant. |
Scientific name | Country | Province | Publication | URL |
---|---|---|---|---|
Bombycomorpha pallida Distant, 1897 | Mozambique | Pinhey E. C. G. 1975. Moths of southern Africa. Descriptions and colour illustrations of 1183 species. page 119 | ||
Bombycomorpha pallida Distant, 1897 | South Africa | Gauteng | Distant W. L. 1897d. On a collection of Heterocera made in the Transvaal. page 206 | |
Bombycomorpha pallida Distant, 1897 | South Africa | North-West | page M. Ströhle | |
Bombycomorpha pallida Distant, 1897 | South Africa | KwaZulu-Natal | page H. Roland | |
Bombycomorpha pallida Distant, 1897 | Zimbabwe | Pinhey E. C. G. 1975. Moths of southern Africa. Descriptions and colour illustrations of 1183 species. page 119 |
The record of Piper niger (see Aurivillius (1930) refers to Schinus molle (see J. G. Joannou & A. V. Gurkovich 2009: 105)).
Scientific name | Plant | Plant Family | Country | Publication | URL |
---|---|---|---|---|---|
Bombycomorpha pallida Distant, 1897 | Schinus molle | Anacardiaceae | South Africa | Joannou J. G. & Gurkovich A. V. 2009. A review of the genus Bombycomorpha C. Felder & R. Felder, 1874 with descriptions of a new species and a new subspecies (Lepidoptera, Lasiocampidae). page 105 |
Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|