| Permalink: | EOISSUAR |
| Higher taxa: | Geometridae (family)/ Larentiinae (subfamily)/ Asthenini (tribe)/ Eois (genus)/ |
| Status: | Accepted |
| Authorship: | Prout L. B., 1923 |
| Citation: | Eois (Pseudasthena) suarezensis sp. nov. |
| Original genus: | Eois |
| Publication: | Prout L. B. 1923b. New Geometridae in the Tring Museum. |
| Journal: | Novitates Zoologicae |
| Volume: | 30 |
| Issue: | 2 |
| Pagination: | 193 |
| URL: | https://www.biodiversitylibrary.org/page/3242645 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Eois suarezensis Prout L. B., 1923 | Holotype | ♂ | NHMUK | Holotype ♂, NHMUK. | Madagascar | Madagascar, Diego Suarez [Antsiranana], 26.v–27.vi.1917, leg. G. Melou. |
The record of Kenya (Karisch & Staude 2008: 187) probably refers to another species.
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Eois suarezensis Prout L. B., 1923 | Madagascar | Prout L. B. 1923b. New Geometridae in the Tring Museum. page 193 | ||
| Eois suarezensis Prout L. B., 1923 | Réunion | Guillermet C. 2006a. Les Hétérocères ou papillons de nuit, de l'île de La Réunion. Volume 2. Noctuidae trifides, Sphingidae, Arctiidae, Geometridae, Uraniidae. page 362 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|