| Permalink: | HETESOAI |
| Higher taxa: | Geometridae (family)/ Geometrinae (subfamily)/ Hemistolini (tribe)/ Heterorachis (genus)/ |
| Status: | Accepted |
| Authorship: | Herbulot, 1972 |
| Citation: | Heterorachis soaindrana n. sp. |
| Original genus: | Heterorachis |
| Publication: | Herbulot C. 1972c. Lépidoptères Geometridae de l'Andringitra (Madagascar Centre). |
| Journal: | Bulletin de la Société entomologique de France |
| Volume: | 77 |
| Issue: | 5–6 |
| Pagination: | 146 |
| URL: | https://www.persee.fr/doc/bsef_0037-928x_1972_num_77_5_21255 https://www.persee.fr/doc/bsef_0037-928x_1972_num_77_5_21255 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Heterorachis soaindrana Herbulot, 1972 | Holotype | ♂ | MNHN | Holotype ♂, MNHN | Madagascar | Madagascar Central, Andingitra Massif, Andohariana Plateau, Soaindrana, 2030 m, 13.xi.1970, leg. P. Griveaud & P. Viette. | ||
| Heterorachis soaindrana Herbulot, 1972 | Paratype | ♂ | ZSM | Paratype 1♂, ZSM. | Madagascar | Madagascar Central, Andingitra Massif, Andohariana Plateau, Soaindrana, 2030 m, 13.xi.1970, leg. P. Griveaud & P. Viette. |
| DNA voucher(s) |
|---|
| BCZSM Lep 76143 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Heterorachis soaindrana Herbulot, 1972 | Madagascar | Herbulot C. 1972c. Lépidoptères Geometridae de l'Andringitra (Madagascar Centre). page 146 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|