| Permalink: | PRASAMHA |
| Higher taxa: | Geometridae (family)/ Geometrinae (subfamily)/ Hemitheini (tribe)/ Hemitheini (subtribe)/ Prasinocyma (genus)/ Amplocyma (subgenus)/ |
| Status: | Accepted |
| Authorship: | Hausmann, Sciarretta & Parisi, 2016 |
| Citation: | Prasinocyma amharensis sp. n. |
| Original genus: | Prasinocyma |
| Publication: | Hausmann A., Sciarretta A. & Parisi F. 2016. The Geometrinae of Ethiopia II: Tribus Hemistolini, genus Prasinocyma (Lepidoptera: Geometridae, Geometrinae). |
| Journal: | Zootaxa |
| Volume: | 4065 |
| Issue: | 1 |
| Pagination: | 20–21, figs 16, 57, 90 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Prasinocyma amharensis Hausmann, Sciarretta & Parisi, 2016 | Holotype | ♂ | ZSM | Holotype ♂, genitalia slide 19458♂, ZSM. | Ethiopia | Ethiopia, Oromia Province [Amhara], SW of Debre Sina & Sembo, near Debre Sina, 2730 m, 2010-04-06, leg. H. Sulak. | ||
| Prasinocyma amharensis Hausmann, Sciarretta & Parisi, 2016 | Paratype | ♀ | ZSM | Paratype 1♂, genitalia slide 19458♂, ZSM. | Ethiopia | Ethiopia, Debark, Simien Mts, Sankaber Camp, 13°13’51”N 38°02’25”E, 3250m, 2011-10-31, leg. H. S. Staude. | ||
| Prasinocyma amharensis Hausmann, Sciarretta & Parisi, 2016 | Paratype | ♀ | ZSM | Paratypes 2♀, ZSM. | Ethiopia | Ethiopia, Oromia Region, SW Shewa Zone, Wenchi Crater Lake, 8.781°N 37.891°E, 2900 m, 2009-04-19, leg. A. Sciarretta & G. Spina. |
| DNA voucher(s) |
|---|
| BC ZSM Lep 40510 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Prasinocyma amharensis Hausmann, Sciarretta & Parisi, 2016 | Ethiopia | Hausmann A., Sciarretta A. & Parisi F. 2016. The Geometrinae of Ethiopia II: Tribus Hemistolini, genus Prasinocyma (Lepidoptera: Geometridae, Geometrinae). page 20 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|