| Permalink: | PRASANGU |
| Higher taxa: | Geometridae (family)/ Geometrinae (subfamily)/ Hemistolini (tribe)/ Prasinocyma (genus)/ |
| Status: | Accepted |
| Authorship: | Hausmann, Sciarretta & Parisi, 2016 |
| Citation: | Prasinocyma angulifera sp. n. |
| Original genus: | Prasinocyma |
| Publication: | Hausmann A., Sciarretta A. & Parisi F. 2016. The Geometrinae of Ethiopia II: Tribus Hemistolini, genus Prasinocyma (Lepidoptera: Geometridae, Geometrinae). |
| Journal: | Zootaxa |
| Volume: | 4065 |
| Issue: | 1 |
| Pagination: | 35, figs 38, 77, 105 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Prasinocyma angulifera Hausmann, Sciarretta & Parisi, 2016 | Holotype | ♂ | ZSM | Holotype ♂, genitalia slide 19527♂, ZSM | Ethiopia | Ethiopia Central, Oromia, southern Bale Mts, Harenna Forest, 2385 m, 28.xii.2013–10.i.2014, leg. D. Wiersbowsky. | ||
| Prasinocyma angulifera Hausmann, Sciarretta & Parisi, 2016 | Paratype | ♂ | ZSM | Paratypes 11♂, 4♀, genitalia slide 19526, ZSM. | Ethiopia | Ethiopia Central, Oromia, southern Bale Mts, Harenna Forest, 2385 m, 28.xii.2013–10.i.2014, leg. D. Wiersbowsky. |
| DNA voucher(s) |
|---|
| BC ZSM Lep 81482 BC ZSM Lep 81478 BC ZSM Lep 81814 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Prasinocyma angulifera Hausmann, Sciarretta & Parisi, 2016 | Ethiopia | Hausmann A., Sciarretta A. & Parisi F. 2016. The Geometrinae of Ethiopia II: Tribus Hemistolini, genus Prasinocyma (Lepidoptera: Geometridae, Geometrinae). page 35 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|