| Permalink: | PRASBAUM |
| Higher taxa: | Geometridae (family)/ Geometrinae (subfamily)/ Hemistolini (tribe)/ Prasinocyma (genus)/ |
| Status: | Accepted |
| Authorship: | Hausmann, Sciarretta & Parisi, 2016 |
| Citation: | Prasinocyma baumgaertneri sp. n. |
| Original genus: | Prasinocyma |
| Publication: | Hausmann A., Sciarretta A. & Parisi F. 2016. The Geometrinae of Ethiopia II: Tribus Hemistolini, genus Prasinocyma (Lepidoptera: Geometridae, Geometrinae). |
| Journal: | Zootaxa |
| Volume: | 4065 |
| Issue: | 1 |
| Pagination: | 15–16, figs 8, 49, 85 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Prasinocyma baumgaertneri Hausmann, Sciarretta & Parisi, 2016 | Holotype | ♂ | ZSM | Holotype ♂, genitalia slide 19528♂, ZSM | Ethiopia | Ethiopia Central, Oromia, southern Bale Mts, Harenna Forest, 2385 m, 28.xii.2013–10.i.2014, leg. D. Wiersbowsky. | ||
| Prasinocyma baumgaertneri Hausmann, Sciarretta & Parisi, 2016 | Paratype | ♂ | ZSM | Paratypes 7♂, 9♀, genitalia slides 19654♂, 19637♂, ZSM, DAEF. | Ethiopia | Ethiopia Central, Oromia, southern Bale Mts, Harenna Forest, 2385 m, 28.xii.2013–10.i.2014, leg. D. Wiersbowsky. |
| DNA voucher(s) |
|---|
| BC ZSM Lep 81479 BC ZSM Lep 81816 BC ZSM Lep 84177 BC ZSM Lep 84178 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Prasinocyma baumgaertneri Hausmann, Sciarretta & Parisi, 2016 | Ethiopia | Hausmann A., Sciarretta A. & Parisi F. 2016. The Geometrinae of Ethiopia II: Tribus Hemistolini, genus Prasinocyma (Lepidoptera: Geometridae, Geometrinae). page 15 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|