| Permalink: | PRASFUSC |
| Higher taxa: | Geometridae (family)/ Geometrinae (subfamily)/ Hemitheini (tribe)/ Hemitheini (subtribe)/ Prasinocyma (genus)/ |
| Status: | Accepted |
| Authorship: | Hausmann, Sciarretta & Parisi, 2016 |
| Citation: | Prasinocyma fusca sp. n. |
| Original genus: | Prasinocyma |
| Publication: | Hausmann A., Sciarretta A. & Parisi F. 2016. The Geometrinae of Ethiopia II: Tribus Hemistolini, genus Prasinocyma (Lepidoptera: Geometridae, Geometrinae). |
| Journal: | Zootaxa |
| Volume: | 4065 |
| Issue: | 1 |
| Pagination: | 22–23, figs 20, 61, 92 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Prasinocyma fusca Hausmann, Sciarretta & Parisi, 2016 | Holotype | ♂ | ZSM | Holotype ♂, ZSM. | Ethiopia | Ethiopia, Oromia, Bale Mts, Harenna Forest, 1600 m, 21.ii.2010, leg. F. Parisi & A. Sciarretta. | ||
| Prasinocyma fusca Hausmann, Sciarretta & Parisi, 2016 | Paratype | ♂ | ZSM | Paratypes 13♂, 11♀, genitalia slides 19462, 19464, 19465, 19587♂, 16218♀, ZSM. | Ethiopia | Ethiopia, Oromia, Bale Mts, Harenna Forest, 1600 m, 21.ii.2010, leg. F. Parisi & A. Sciarretta. |
| DNA voucher(s) |
|---|
| BC ZSM Lep 81820 BC ZSM Lep 81821 BC ZSM Lep 81813 BC ZSM Lep 45468 BC ZSM Lep 84766 BC ZSM Lep 81859 BC ZSM Lep 84183 BC ZSM Lep 84758 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|---|---|---|---|
| Prasinocyma fusca occidens Hausmann, 2026 | Hausmann, 2026 | subspecies | Accepted | Prasinocyma fusca occidens |
| Prasinocyma fusca princeps Hausmann, 2026 | Hausmann, 2026 | subspecies | Accepted | Prasinocyma fusca princeps |
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|