| Permalink: | HYALLEMA | 
| Higher taxa: | Geometridae (family)/ Geometrinae (subfamily)/ Microloxiini (tribe)/ Hyalinometra (genus)/ | 
| Status: | Accepted | 
| Authorship: | Herbulot, 1972 | 
| Citation: | Hyalinometra lemairei n. sp. | 
| Original genus: | Hyalinometra | 
| Publication: | Herbulot C. 1972d. Nouveaux Geometrinae de Côte-d'Ivoire (Lepidoptera Geometridae). | 
| Journal: | Bulletin de l'Institut fondamental d'Afrique noire | 
| Volume: | (A) 34 | 
| Issue: | 2 | 
| Pagination: | 477–478 | 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Hyalinometra lemairei Herbulot, 1972 | Holotype | ♂ | ZSM | Holotype ♂, ZSM | Côte d'Ivoire | Côte d'Ivoire, Lamto, 36 km NNW of Tiessalé, 20–23.iv.1969, leg. C. Herbulot. | ||
| Hyalinometra lemairei Herbulot, 1972 | Allotype | ♀ | ZSM | Allotype ♀, ZSM | Côte d'Ivoire | Côte d'Ivoire, Lamto, 36 km NNW of Tiessalé, 20–23.iv.1969, leg. C. Herbulot. | ||
| Hyalinometra lemairei Herbulot, 1972 | Paratype | ♂ | ZSM | Paratypes 2♂, 1♀, ZSM. | Côte d'Ivoire | Côte d'Ivoire, Lamto, 36 km NNW of Tiessalé, 20–23.iv.1969, leg. C. Herbulot. | 
| DNA voucher(s) | 
|---|
| BC ZSM Lep 76024 | 
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Hyalinometra lemairei Herbulot, 1972 | Côte d'Ivoire | Herbulot C. 1972d. Nouveaux Geometrinae de Côte-d'Ivoire (Lepidoptera Geometridae). page 478 | ||
| Hyalinometra lemairei Herbulot, 1972 | Sierra Leone | page R. Goff | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|