| Permalink: | AFROMUSC |
| Higher taxa: | Geometridae (family)/ Ennominae (subfamily)/ Boarmiini (tribe)/ Afroracotis (genus)/ Herbuloracotis (subgenus)/ |
| Status: | Accepted |
| Authorship: | László, Hausmann & Karisch, 2023 |
| Citation: | Afroracotis (Herbuloracotis) muscivirens sp. n. |
| Original genus: | Afroracotis |
| Publication: | László G. M., Hausmann A. & Karisch T. 2023. Integrative taxonomic revision of the African taxa of the Racotis Moore, 1887 generic complex (Lepidoptera, Geometridae, Ennominae, Boarmiini). |
| Journal: | Zootaxa |
| Volume: | 5308 |
| Issue: | 1 |
| Pagination: | 46, figs 73–75, 169–170, 250–251, 318 |
| URL: | https://mapress.com/zt/article/view/zootaxa.5308.1.1 https://mapress.com/zt/article/view/zootaxa.5308.1.1 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Afroracotis muscivirens László, Hausmann & Karisch, 2023 | Holotype | ♂ | ZSM | Holotype ♂, genitalia slide G. M. László 4758♂, ZSM | Liberia | Liberia, Nimba, East Nimba NR, Cellcom RD Camp, 1150 m, 08–10.xii.2013, leg. Sz. Sáfián. | ||
| Afroracotis muscivirens László, Hausmann & Karisch, 2023 | Paratype | ♂ | ZSM | Paratypes 1♂, 2♀, genitalia slides G. M. László 4617♂, 5430♀, ZSM, ANHRT. | Liberia | Liberia, Nimba, East Nimba NR, Cellcom RD Camp, 1150 m, 08–10.xii.2013, leg. Sz. Sáfián. |
| Link |
|---|
| ZooBank |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Afroracotis muscivirens László, Hausmann & Karisch, 2023 | Côte d'Ivoire | László G. M., Hausmann A. & Karisch T. 2023. Integrative taxonomic revision of the African taxa of the Racotis Moore, 1887 generic complex (Lepidoptera, Geometridae, Ennominae, Boarmiini). page 46 | ||
| Afroracotis muscivirens László, Hausmann & Karisch, 2023 | Liberia | László G. M., Hausmann A. & Karisch T. 2023. Integrative taxonomic revision of the African taxa of the Racotis Moore, 1887 generic complex (Lepidoptera, Geometridae, Ennominae, Boarmiini). page 46 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|