| Permalink: | AFROTURL |
| Higher taxa: | Geometridae (family)/ Ennominae (subfamily)/ Boarmiini (tribe)/ Afroracotis (genus)/ Rwandaracotis (subgenus)/ |
| Status: | Accepted |
| Authorship: | László, Hausmann & Karisch, 2023 |
| Citation: | Afroracotis (Rwandaracotis) turlini sp. n. |
| Original genus: | Afroracotis |
| Publication: | László G. M., Hausmann A. & Karisch T. 2023. Integrative taxonomic revision of the African taxa of the Racotis Moore, 1887 generic complex (Lepidoptera, Geometridae, Ennominae, Boarmiini). |
| Journal: | Zootaxa |
| Volume: | 5308 |
| Issue: | 1 |
| Pagination: | 49–50, figs 76–78, 173–174, 253, 319 |
| URL: | https://mapress.com/zt/article/view/zootaxa.5308.1.1 https://mapress.com/zt/article/view/zootaxa.5308.1.1 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Afroracotis turlini László, Hausmann & Karisch, 2023 | Holotype | ♂ | ZSM | Holotype ♂, genitalia slide G. M. László, 4619♂, ZSM | Rwanda | Rwanda, Winka, 2700 m, 28.i.1973, leg. B. Turlin. | ||
| Afroracotis turlini László, Hausmann & Karisch, 2023 | Paratype | ♂ | ZSM | Paratypes 2♂, 2♀, genitalia slide G. M. László 4773♀, ZSM. | Rwanda | Rwanda, Winka, 2700 m, 28.i.1973, leg. B. Turlin. |
| Link |
|---|
| ZooBank |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Afroracotis turlini László, Hausmann & Karisch, 2023 | Rwanda | László G. M., Hausmann A. & Karisch T. 2023. Integrative taxonomic revision of the African taxa of the Racotis Moore, 1887 generic complex (Lepidoptera, Geometridae, Ennominae, Boarmiini). page 49 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|