 
  | Permalink: | CLEOTULB | 
| Higher taxa: | Geometridae (family)/ Ennominae (subfamily)/ Boarmiini (tribe)/ Cleora (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Felder & Rogenhofer, 1875) | 
| Citation: | Boarmia tulbaghata F. & R. | 
| Original genus: | Boarmia | 
| Publication: | Felder C., Felder R. & Rogenhofer A. F. 1865–1875. Reise der österreichischen Fregatte Novara um die Erde in den Jahren 1857, 1858, 1859 unter den Befehlen des Commodore B. von Wüllerstorf-Urbair. Zoologischer Theil. Zweiter Band. Abtheilung 2, Heft 4, Lepidoptera. Atlas der Heterocera. | 
| Journal: | — | 
| Volume: | 2 | 
| Issue: | 4 | 
| Pagination: | 4; pl. 125, fig. 5 | 
| URL: | https://www.biodiversitylibrary.org/page/1221064 | 
 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Cleora tulbaghata (Felder & Rogenhofer, 1875) | Holotype | ♂ | NHMUK | Holotype ♂, abdomen missing (see D. S. Fletcher 1967: 69), NHMUK. | South Africa | [South Africa, Western Cape], "Africa mer.", Knysna, leg. R. Trimen. | Fletcher D. S. 1967. A revision of the Ethiopian species and a check list of the world species of Cleora (Lepidoptera: Geometridae). page 4; pl. 125, fig. 5 | 
The record of Cameroon (Prout 1932a: 474) needs confirmation.
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Cleora tulbaghata (Felder & Rogenhofer, 1875) | Carissa edulis | Apocynaceae | Kenya | Townsend A. L. H. 1944. Further notes on the early stages of Heterocera bred in the Nakuru District. Series IV. page 29 | |
| Cleora tulbaghata (Felder & Rogenhofer, 1875) | Paraserianthes lophantha | Fabaceae | South Africa | Dickson C. G. C. 1953. Recently observed food-plants of some Cape lepidopterous larvae (4th series). page 75 | |
| Cleora tulbaghata (Felder & Rogenhofer, 1875) | Rosa sp. | Rosaceae | South Africa | Dickson C. G. C. 1945. Recently observed food-plants of some Cape lepidopterous larvae (2nd series). page 151 | |
| Cleora tulbaghata (Felder & Rogenhofer, 1875) | Rotheca myricoides | Fabaceae | Kenya | Townsend A. L. H. 1944. Further notes on the early stages of Heterocera bred in the Nakuru District. Series IV. page 29 (as Clerodendron m.) | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|---|---|---|---|
| Cleora flavipleta (Warren, 1904) | (Warren, 1904) | species | Misapplied | Chogada flavipleta | 
| Cleora fumata (Warren, 1904) | (Warren, 1904) | species | Misapplied | Chogada fumata |