| Permalink: | MENOOBTU | 
| Higher taxa: | Geometridae (family)/ Ennominae (subfamily)/ Boarmiini (tribe)/ Menophra (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Warren, 1902) | 
| Citation: | Hemerophila obtusata sp. nov. | 
| Original genus: | Hemerophila | 
| Publication: | Warren W. 1902b. New African Drepanulidae, Thyrididae, Epiplemidae, and Geometridae in the Tring Museum. | 
| Journal: | Novitates Zoologicae | 
| Volume: | 9 | 
| Issue: | |
| Pagination: | 521–522 | 
| URL: | https://www.biodiversitylibrary.org/page/3269064 | 
                        
                        
                    | Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Menophra obtusata (Warren, 1902) | Schinus molle | Anacardiaceae | Sevastopulo D. G. 1976. A list of the food plants of East African Macrolepidoptera. Part 2. Moths (Heterocera). page 195 | ||
| Menophra obtusata (Warren, 1902) | Schinus molle | Anacardiaceae | Kenya | Townsend A. L. H. 1944. Further notes on the early stages of Heterocera bred in the Nakuru District. Series IV. page 27 | |
| Menophra obtusata (Warren, 1902) | Tinnea aethiopica | Lamiaceae | Sevastopulo D. G. 1976. A list of the food plants of East African Macrolepidoptera. Part 2. Moths (Heterocera). page 195 | ||
| Menophra obtusata (Warren, 1902) | Tinnea aethiopica | Lamiaceae | Kenya | Townsend A. L. H. 1944. Further notes on the early stages of Heterocera bred in the Nakuru District. Series IV. page 27 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|---|---|---|---|
| Menophra regulata (Warren, 1902) | (Warren, 1902) | species | Misapplied | Hemerophila regulata |