 
  | Permalink: | ACROAPIC | 
| Higher taxa: | Geometridae (family)/ Ennominae (subfamily)/ UnassignedEnnominae (tribe)/ Acrostatheusis (genus)/ | 
| Status: | Accepted | 
| Authorship: | Prout L. B., 1915 | 
| Citation: | Acrostatheusis apicitincta sp. nov. | 
| Original genus: | Acrostatheusis | 
| Publication: | Prout L. B. 1915a. New genera and species of African Geometridae. | 
| Journal: | Novitates Zoologicae | 
| Volume: | 22 | 
| Issue: | |
| Pagination: | 384–385 | 
| URL: | https://www.biodiversitylibrary.org/page/3151116 | 
 
                        
                        
                    | Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Acrostatheusis apicitincta Prout L. B., 1915 | Cameroon | page ZSM | ||
| Acrostatheusis apicitincta Prout L. B., 1915 | Congo, the Democratic Republic of the | Karisch T. 2020b. Geometridae der Expeditionen H. Hoppes nach Bioko. 4. Teil: Ennominae (ausser Zamarada Moore, 1887) (Lepidoptera). page 123 | ||
| Acrostatheusis apicitincta Prout L. B., 1915 | Equatorial Guinea | Bioko | Karisch T. 2020b. Geometridae der Expeditionen H. Hoppes nach Bioko. 4. Teil: Ennominae (ausser Zamarada Moore, 1887) (Lepidoptera). page 123 | |
| Acrostatheusis apicitincta Prout L. B., 1915 | Ghana | Prout L. B. 1915a. New genera and species of African Geometridae. page 385 | ||
| Acrostatheusis apicitincta Prout L. B., 1915 | Nigeria | Prout L. B. 1915a. New genera and species of African Geometridae. page 385 | ||
| Acrostatheusis apicitincta Prout L. B., 1915 | Uganda | Karisch T. 2020b. Geometridae der Expeditionen H. Hoppes nach Bioko. 4. Teil: Ennominae (ausser Zamarada Moore, 1887) (Lepidoptera). page 123 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|