| Permalink: | DISRPERS | 
| Higher taxa: | Notodontidae (family)/ Chadisrinae (subfamily)/ Stemmatophalera (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Hampson, 1910) | 
| Citation: | Chadisra persimilis, sp. n. | 
| Original genus: | Chadisra | 
| Publication: | Hampson G. F. 1910a. Descriptions of new African moths. | 
| Journal: | Annals and Magazine of Natural History | 
| Volume: | (8) 5 | 
| Issue: | 29 | 
| Pagination: | 463 | 
| URL: | https://www.biodiversitylibrary.org/page/16094896 | 
                        
                        
                    Transferred to Stemmatophora by A. Schintlmeister & T. Witt (2015: 81).
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Stemmatophalera persimilis (Hampson, 1910) | Holotype | ♂ | NHMUK | Holotype ♂, NHMUK. | South Africa | South Africa, KwaZulu-Natal, Natal, Durban, leg. G. F. Leigh. | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Stemmatophalera persimilis (Hampson, 1910) | Chaetachme aristata | Ulmaceae | South Africa | Schintlmeister A. & Witt T. J. 2015. The Notodontidae of South Africa including Swaziland and Lesotho (Lepidoptera: Notodontidae). page 82 | |
| Stemmatophalera persimilis (Hampson, 1910) | Croton sylvaticus | Euphorbiaceae | South Africa | Platt E. E. 1921. List of foodplants of some South African lepidopterous larvae. page 128 (as curvilinea) | |
| Stemmatophalera persimilis (Hampson, 1910) | Grewia lasiocarpa | Malvaceae | South Africa | Platt E. E. 1921. List of foodplants of some South African lepidopterous larvae. page 128 (as curvilinea) | |
| Stemmatophalera persimilis (Hampson, 1910) | Trema bracteolata | Ulmaceae | South Africa | Platt E. E. 1921. List of foodplants of some South African lepidopterous larvae. page 128 (as curvilinea) | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|