| Permalink: | STRABANA | 
| Higher taxa: | Erebidae (family)/ Lymantriinae (subfamily)/ Stracena (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Butler, 1897) | 
| Citation: | Lymantria bananae, sp. n. | 
| Original genus: | Lymantria | 
| Publication: | Butler A. G. 1897a. On two collections of Lepidoptera made by Mr. R. Crawshay in Nyasa-Land. | 
| Journal: | Proceedings of the Zoological Society of London | 
| Volume: | (1896) | 
| Issue: | 4 | 
| Pagination: | 848–849; pl. 42, fig. 9 | 
| URL: | https://www.biodiversitylibrary.org/page/31200899 | 
                        
                        
                    | Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Stracena bananae (Butler, 1897) | Congo, the Democratic Republic of the | Hering E. M. 1926–1927. Pterothysanidae, Lymantriidae, Brahmaeidae. – In: Seitz, A. (ed.) Die Gross-Schmetterlinge der Erde. Eine Systematische Bearbeitung der bis jetzt bekannten Gross-Schmetterlinge. Die Afrikanischen Spinner und Schwärmer. page 194 | ||
| Stracena bananae (Butler, 1897) | Côte d'Ivoire | page MGCL | ||
| Stracena bananae (Butler, 1897) | Kenya | Lehmann I. & Kioko E. 2000. Preliminary survey on butterflies and moths and their habitats in two Kaya forests of the Kenya coast. page 48 | ||
| Stracena bananae (Butler, 1897) | Malawi | Butler A. G. 1897a. On two collections of Lepidoptera made by Mr. R. Crawshay in Nyasa-Land. page 849 | ||
| Stracena bananae (Butler, 1897) | Nigeria | page MGCL | ||
| Stracena bananae (Butler, 1897) | Tanzania | Dall'Asta U. 1975. Mission entomologie du Musée Royal de l'Afrique Centrale aux Monts Uluguru, Tanzannie. 8. Lepidoptera Heterocera Lymantriidae. page 734 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|