 
  | Permalink: | PARAALDA | 
| Higher taxa: | Erebidae (family)/ Calpinae (subfamily)/ UnassignedCalpinae (tribe)/ Parafodina (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Fryer, 1912) | 
| Citation: | Fodina aldabrana, n. sp. | 
| Original genus: | Fodina | 
| Publication: | Fryer J. C. F. 1912. The Lepidoptera of Seychelles and Aldabra, exclusive of the Orneodidae and Pterophoridae and of the Tortricina and Tineina. | 
| Journal: | Transactions of the Linnean Society of London | 
| Volume: | (2)15 (Zool.) | 
| Issue: | 1 | 
| Pagination: | 9–10; pl 1, fig. 6 | 
| URL: | https://www.biodiversitylibrary.org/page/16418990 | 
 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Parafodina aldabrana (Fryer, 1912) | Syntype | ♂ | NHMUK | Syntypes 2♂, 1♀, NHMUK. | Seychelles | Seychelles, Aldabra, 1908, leg. J. C. F. Fryer. | 
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Parafodina aldabrana (Fryer, 1912) | Seychelles | Aldabra | Fryer J. C. F. 1912. The Lepidoptera of Seychelles and Aldabra, exclusive of the Orneodidae and Pterophoridae and of the Tortricina and Tineina. page 10 | 
The larval foodplant, recorded by H. Legrand (1966: 150) is probably a misidentification for Colubrina asiatica (Rhamnaceae) (see J. Gerlach & P. Matyot 2006: 75).
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Parafodina aldabrana (Fryer, 1912) | Colubrina asiatica | Rhamnaceae | Seychelles | Gerlach J. & Matyot P. 2006. Lepidoptera of the Seychelles islands. page 75 | |
| Parafodina aldabrana (Fryer, 1912) | Sapindus emarginatus | Sapindaceae | Seychelles | Legrand H. 1966. Lépidoptères des îles Seychelles et d'Aldabra. page 150 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|